Shell Cargo Handling Sheets (CHS)
When on Shell charter and instructed by the charterer, please access below Cargo Handling sheets for the applicable transport requirements.
Cargo Handling Sheets are for the use of:
- Commercial operators of vessels chartered on behalf of Shell.
- Technical operators of vessels chartered on behalf of Shell.
As these documents periodically change, carriers are advised to review this website for any changes or updates to the Cargo Handling Sheets, prior to each voyage.
Cargo Handling Sheets for products A - B
Product name | Document date | Revision number |
---|---|---|
Acetone (PDF, 204 kB) | 12 December 2024 | 6 |
Alcohol Ethoxylate 1 Mole (AE1A) (PDF, 213 kB) | 18 December 2020 | 2 |
Alpha Ethoxylate One Mol (Laureth - 1) (PDF, 213 kB) | 18 December 2020 | 2 |
Alkyl (C9+) benzenes (EXTERNAL) (PDF, 41 kB) | 30 July 2021 | 1 |
Benzene (PDF, 160 kB) | 30 July 2021 | 10 |
BS 150 (PDF, 146 kB) | 04 March 2022 | 4 |
Blended Pyrolysis Pitch (PDF, 148 kB) | 5 March 2021 | 1 |
Butadiene (PDF, 147 kB) | 18 December 2024 | 9 |
Cargo Handling Sheets for products C - E
Product name | Document date | Revision number |
---|---|---|
Caradol - for all grades see separate table | - | - |
CO-1214 (Oleo Alcohol) (PDF, 130 kB) | 05 March 2024 | 4 |
Crude C4 (PDF, 147 kB) | 18 December 2024 | 4 |
Cumene (PDF, 152 kB) | 18 December 2024 | 6 |
Dicyclopentadiene 94% (PDF, 348 kB) | 12 May 2023 | 7 |
Diethylene Glycol (PDF, 205 kB) | 18 December 2024 | 12 |
Ethanol (PDF, 158 kB) | 5 March 2021 | 0 |
Ethyl Benzene (PDF, 153 kB) | 08 February 2025 | 8 |
Ethyl Proxitol (PDF, 120 kB) | 07 May 2024 | 4 |
Ethyl Proxitol Acetate (PDF, 120 kB) | 07 May 2024 | 4 |
Ethylene (PDF, 145 kB) | 08 February 2025 | 7 |
Ethylene Glycol (PDF, 225 kB) | 18 December 2024 | 25 |
ExxonMobil APE Core 150 (EXTERNAL (PDF, 137 kB) | 15 October 2024 | 4 |
ExxonMobil APE Core 2500 (EXTERNAL) (PDF, 137 kB) | 15 October 2024 | 4 |
ExxonMobil APE SN 500 (EXTERNAL) (PDF, 137 kB) | 15 October 2024 | 4 |
ExxonMobil APE SN 800 (EXTERNAL) (PDF, 137 kB) | 15 October 2024 | 4 |
ExxonMobil EHC 110 (EXTERNAL) (PDF, 136 kB) | 15 October 2024 | 5 |
ExxonMobil EHC 50 (EXTERNAL) (PDF, 136 kB) | 15 October 2024 | 5 |
Caradol
Cargo Handling Sheets for products Caradol
Cargo Handling Sheets for products F - H
Product name | Document date | Revision number |
---|---|---|
Formosa 150N Base Oil (EXTERNAL) (PDF, 46 kB) | 8 September 2017 | 2 |
Formosa 500N Base Oil (EXTERNAL) (PDF, 47 kB) | 8 September 2017 | 2 |
GPII 100N (PDF, 55 kB) | 22 May 2020 | 1 |
GPII 600N (PDF, 55 kB) | 22 May 2020 | 0 |
GS Caltex Kixx LUBO 150N (EXTERNAL) (PDF, 60 kB) | 15 September 2017 | 1 |
GS Caltex Kixx LUBO 600N (EXTERNAL) (PDF, 60 kB) | 15 September 2017 | 1 |
GTL QL75 STR (PDF, 156 kB) | 17 August 2020 | 0 |
Heavy Olefin feed (PDF, 161 kB) | 16 June 2017 | 1 |
Heptane (PDF, 155 kB) | 2 June 2017 | 3 |
High aromatic white spirits (HAWS) (PDF, 159 kB) | 16 June 2017 | 4 |
HyGold 60 (PDF, 39 kB) | 15 September 2017 | 1 |
HyGold L750 (PDF, 60 kB) | 07 February 2020 | 1 |
Hexane (PDF, 147 kB) | 21 May 2021 | 0 |
Hydrocarbon Blend Stock 150 (HBS 150) (PDF, 154 kB) | 22 February 2025 | 0 |
Cargo Handling Sheets for products I - K
Product name | Document date | Revision number |
---|---|---|
IP Extraction Feed (PDF, 157 kB) | 19 December 2024 | 11 |
IPA (PDF, 244 kB) | 02 May 2025 | 11 |
KLK Oleo Palmera G997U (PDF, 360 kB) | 20 December 2024 | 2 |
Cargo Handling Sheets for products L - M
Cargo Handling Sheets for products N - P
Product name | Document date | Revision number |
---|---|---|
NEOFLO - for all grades see separate table | - | - |
N Paraffins C10-13 (Shell Malaysia) (PDF, 96 kB) | 28 May 2021 | 0 |
Nonene (PDF, 323 kB) | 12 May 2023 | 5 |
Paraffin 150-200 (Shell Malaysia) (PDF, 100 kB) | 28 May 2021 | 0 |
Pentane (PDF, 265 kB) | 12 May 2023 | 7 |
Phenol (PDF, 176 kB) | 18 December 2024 | 12 |
Platformate, Full Range (PDF, 154 kB) | 09 January 2020 | 0 |
Propylene C-3 (PDF, 486 kB) | 09 April 2024 | 6 |
Propylene Oxide (PDF, 348 kB) | 12 May 2023 | 10 |
Pygas (PDF, 258 kB) | 12 May 2023 | 11 |
Plastic Derived Pyrolysis Oil (PDF, 96 kB) | 08 February 2023 | 0 |
Neodene
Cargo Handling Sheets for products Neodene
Neodol
Cargo Handling Sheets for products NEODOL
Product name | Document date | Revision number |
---|---|---|
Neodol 1 (PDF, 459 kB) | 12 May 2023 | 12 |
Neodol 23 (PDF, 167 kB) | 12 December 2024 | 12 |
Neodol 23-1 (PDF, 192 kB) | 1 January 2021 | 10 |
Neodol 23-2 (PDF, 193 kB) | 1 January 2021 | 10 |
Neodol 25 (PDF, 206 kB) | 12 December 2024 | 13 |
Neodol 25-2.5 (PDF, 183 kB) | 1 January 2021 | 6 |
Neodol 25-3 (PDF, 193 kB) | 1 January 2021 | 9 |
Neodol 25-7 (PDF, 193 kB) | 1 January 2021 | 10 |
Neodol 25-9 (PDF, 193 kB) | 1 January 2021 | 9 |
Neodol 45 (PDF, 357 kB) | 12 May 2023 | 12 |
Neodol 45-7 (PDF, 184 kB) | 1 January 2021 | 10 |
Neodol 91 (PDF, 167 kB) | 12 December 2024 | 8 |
Neodol 911 (PDF, 166 kB) | 21 July 2022 | 10 |
Neodol 5 (PDF, 220 kB) | 02 May 2025 | 2 |
Neodol 91-8 (PDF, 193 kB) | 03 December 2021 | 0 |
Neodol 135-3 (PDF, 792 kB) | 30 July 2024 | 0 |
Neodol 135 (PDF, 204 kB) | 12 December 2024 | 1 |
Neodol 135-1 (PDF, 205 kB) | 22 February 2025 | 0 |
Neodol 135-7 (PDF, 208 kB) | 22 February 2025 | 0 |
Neoflo
Cargo Handling Sheets for products Neoflo
Product name | Document date | Revision number |
---|---|---|
Neoflo 1-58 (PDF, 157 kB) | 21 July 2022 | 4 |
Neoflo 1-6 (PDF, 157 kB) | 21 July 2022 | 4 |
Neoflo 1-68 (PDF, 166 kB) | 21 July 2022 | 4 |
Neoflo 1-68i (PDF, 166 kB) | 21 July 2022 | 4 |
Neoflo 2-4 (PDF, 156 kB) | 21 July 2022 | 4 |
Neoflo 2-46 (PDF, 157 kB) | 21 July 2022 | 4 |
Neoflo 4633 (PDF, 268 kB) | 12 May 2023 | 6 |
Neoflo 3-14 (PDF, 154 kB) | 22 February 2025 | 0 |
Cargo Handling Sheets for products Q - S
ShellSol
Cargo Handling Sheets for products ShellSol
Product name | Document date | Revision number |
---|---|---|
ShellSol D100 (PDF, 100 kB) | 06 May 2024 | 7 |
ShellSol A150 (PDF, 102 kB) | 06 May 2024 | 6 |
ShellSol A150ND (PDF, 119 kB) | 06 May 2024 | 4 |
ShellSol D40 (PDF, 264 kB) | 31 May 2023 | 5 |
ShellSol D60 (PDF, 259 kB) | 31 May 2023 | 7 |
ShellSol D70 (PDF, 260 kB) | 31 May 2023 | 7 |
ShellSol HF 210D (PDF, 253 kB) | 31 May 2023 | 4 |
ShellSol HF 250D (PDF, 263 kB) | 31 May 2023 | 8 |
ShellSol T (PDF, 260 kB) | 31 May 2023 | 8 |
ShellSol TD (PDF, 260 kB) | 31 May 2023 | 8 |
ShellSol A100 (PDF, 497 kB) | 05 November 2023 | 5 |
T - Z
Cargo Handling Sheets for products T - Z
Product name | Document date | Revision number |
---|---|---|
Tetramer (PDF, 266 kB) | 12 May 2023 | 5 |
Toluene (PDF, 265 kB) | 12 May 2023 | 5 |
Ultra S4 (EXTERNAL) (PDF, 76 kB) | 28 September 2021 | 3 |
Ultra S6 (EXTERNAL) (PDF, 98 kB) | 28 September 2021 | 0 |
Ultra S8 (EXTERNAL) (PDF, 77 kB) | 28 September 2021 | 2 |
Xylene (PDF, 265 kB) | 12 May 2023 | 6 |
Xylene Mixed (PDF, 253 kB) | 12 May 2023 | 6 |
Xylene Ortho (PDF, 253 kB) | 12 May 2023 | 7 |
Xylene Para (PDF, 153 kB) | 08 February 2025 | 6 |
Yubase 4 (PDF, 264 kB) | 12 May 2023 | 3 |
Yubase 6 (PDF, 264 kB) | 12 May 2023 | 3 |