
AeroShell Ascender
AeroShell Ascender combines low coking, high performance synthetic hindered ester basestock with advanced additives for superior thermal and oxidation stability and excellent elastomer compatibility.
Features and benefits
Excellent elastomer seal compatibility
Reduced chance of seal swell or degradation that can lead to high oil consumption and cost of changing seals.
Low coking performance
Less chance of oil coke build-up in bearing chambers and service pipes resulting in lower maintenance and cleaning costs.
Outstanding TAN (total acid number) stability
Avoids the formation of harmful sludge and acids by remaining stable in extreme conditions.
Enhanced viscosity stability
Resistance to degradation means it can go on performing in the harsh environments.
A 鈥楬igh Performance Capability鈥 grade oil
Improved performance over traditional 鈥楽tandard鈥 grade oils can help reduce maintenance costs and extend engine life.
Specifications & approvals
Country | Specification |
---|---|
SAE | SAE AS5780D Grade HPC |
United States | MIL-PRF-23699G Grade HTS |
British | DEF STAN 91-101 equivalent |
French | DCSEA 299/A equivalent |
NATO Code | O-154 equivalent |
Joint Service Designation | OX-27 equivalent |
The TDS and MSDS are in English, but you can find these documents for other countries in the .
Applications
AeroShell Ascender was developed for the latest generation of gas turbine engines as a low-coking, high compatibility product. Its improved thermal and oxidative stability will ensure negligible coke formation in engines. It has also been tested extensively for elastomer compatibility, which is a known service problem. AeroShell Ascender therefore offers the customer the balance of low coking performance with excellent elastomer compatibility.
AeroShell Ascender will also deliver performance benefits in today鈥檚 existing high powered, high compression engines in which the older generation of oils can be stressed up to and beyond their thermal limits, as evidenced by oil coking in the high temperature bearing areas.
Health, Safety and Environment
Health and Safety
- This product is unlikely to present any significant health or safety hazard when properly used in the recommended application and good standards of personal hygiene are maintained.
- Avoid contact with skin. Use impervious gloves with used oil. After skin contact, wash immediately with soap and water.
- Guidance on Health and Safety is available on the appropriate Material Safety Data Sheet, which can be obtained from your Shell representative.
Protect the Environment
- Take used oil to an authorised collection point. Do not discharge into drains, soil or water.
Additional information
Advice
- Advice on applications not covered here may be obtained from your Shell representative.
Technical Talk
Elastomer compatibility
Learn how lubricant scientists balance thermal stability and elastomer compatibility to create high-performance turbine oils that prevent coking and help maintain engine integrity.
Coking propensity
Explore how modern turbine oils combat coking, manage heat, and adapt to evolving high-performance aircraft engines, ensuring long-term engine reliability.
Typical Physical Characteristics
Properties | Method | SAE AS5780D Grade HPC | Typical |
---|---|---|---|
Oil Type | - | Synthetic ester | Synthetic ester |
Kinematic viscosity @ 100掳C mm虏/s | ASTM D445 | 4.90 to 5.40 | 5.02 |
Kinematic viscosity @ 40掳C mm虏/s | ASTM D445 | 23.0 min | 25.77 |
Kinematic viscosity @ -40掳C mm虏/s | ASTM D2532 | 13 000 max | <12 000 |
Flashpoint (COC)掳C | ASTM D92 | 246 min | 266 |
Pourpoint 掳C | ASTM D97 | -54 max | <-54 |
Total Acidity mgKOH/g | SAE-ARP-5088 | 1.0 max | 0.26 |
Evaporation loss 6.5 hrs @ 204掳C %m | ASTM D972 | 10 max | 2 |
Foaming tendency | ASTM D892 | Must pass | Passes |
Swelling of standard synthetic rubber, SAE-AMS 3217/4, 72 hrs @ 204掳C, swell % | FED-STD-791 M.3604 | 5 to 25 | 16.24 |
Elastomer compatibility, % weight change after 24/120 hrs: Fluorocarbon, @ 200掳C | DEF STAN 05-50 M.22 | 11/15 max | Passes |
Elastomer compatibility, % weight change after 24/120 hrs: LCS Fluorocarbon, @ 200掳C | DEF STAN 05-50 M.22 | 12/20 max | Passes |
Elastomer compatibility, % weight change after 24/120 hrs: Nitrile, @ 130掳C | DEF STAN 05-50 M.22 | 19/19.5 max | Passes |
Elastomer compatibility, % weight change after 24/120 hrs: Silicone, @ 175掳C | DEF STAN 05-50 M.22 | 14.5/14.5 max | Passes |
Elastomer compatibility, % weight change after 24/120 hrs: Perfluoroelastomer, @ 200掳C | DEF STAN 05-50 M.22 | 2/2 max | Passes |
Thermal Stability / Corrosivity, 96 hrs - metal weight change, mg/cm虏 | FED-STD-791 M.3411 | 卤4.0 max | Passes |
Thermal Stability / Corrosivity,96 hrs - viscosity change, % | FED-STD-791 M.3411 | 卤5.0 max | 0.2 |
Thermal Stability / Corrosivity, 96 hrs - Total Acid Number Change, mgKOH/g | FED-STD-791 M.3411 | 6.0 max | 1.4 |
Corrosion and oxidation stability, 72 hrs @ 175掳C | ASTM D4636 - Alternate Proc.2 | Must pass | Passes |
Corrosion and oxidation stability, 72 hrs @ 204掳C | ASTM D4636 - Alternate Proc.2 | Must pass | Passes |
Corrosion and oxidation stability, 72 hrs @ 218掳C | ASTM D4636 - Alternate Proc.2 | Must pass | Passes |
Ryder gear test, relative rating, Hercolube A, % | FED-STD791 M.6508 | 102 min | Passes |
Bearing test rig Type 1陆 conditions, Overall deposit demerit rating, 200 hrs | FED-STD791 M.3410 | 40 max | Passes |
Bearing test rig Type 1陆 conditions, Viscosity change @ 40掳C, % | FED-STD791 M.3410 | 0 to +35 | Passes |
Bearing test rig Type 1陆 conditions, Total acid number change, mgKOH/g | FED-STD791 M.3410 | 2.0 max | Passes |
Bearing test rig Type 1陆 conditions, Filter deposits, g | FED-STD791 M.3410 | 1.5 max | Passes |
HLPS dynamic coking 20hrs @ 375掳C Deposit, mg | SAE-ARP-5996 | 0.4 max | 0.15 |
HLPS dynamic coking 40hrs @ 375掳C Deposit, mg | SAE-ARP5996 | 0.6 max | 0.32 |
Sonic Shear stability - viscosity change @ 40掳C, % | ASTM D 2603 | 4 max | 0 |
Trace metal content | ASTM D5185 or D6595 | Must pass | Passes |
Sediment mg/l | FED-STD 791 M.3010 | Must pass | Passes |
These characteristics are typical of current production. Whilst future production will conform to Shell's specification, variations in these characteristics may occur.