Portfolio and major projects
Take a look at each of the tabs below for the portfolio and major projects in each business.
Integrated Gas portfolio & major projects
Our Integrated Gas segment includes liquefied natural gas (LNG), conversion of natural gas into gas-to-liquids (GTL) fuels and other products. It markets and trades natural gas, LNG, power and carbon-emission rights.
IG portfolio & major projects
Project | Country | Shell share % | LNG capacity mtpa (100%) | Shell-operated | |
---|---|---|---|---|---|
Under construction – Start-up 2025-2026 | |||||
Arrow - Surat Gas (Phase 1) | Australia | 50 | backfill | ||
LNG Canada T1-2 | Canada | 40 | 14 | ||
QatarEnergy LNG NFE(2) [A] | Qatar | 25 [B] | 8 | ||
Under construction – Start-up 2027+ | |||||
Gorgon - Jansz compression | Australia | 25 | backfill | ||
NLNG T7 | Nigeria | 25.6 | 7.6 | ||
QatarEnergy LNG NFS(2) | Qatar | 25 [B] | 6 | ||
Prelude - Crux | Australia | 84.5 | backfill | ✔ | |
Manatee | Trinidad & Tobago | 100 | backfill | ✔ | |
Ruwais LNG [C] | UAE | 10 | 9.6 | ||
Arrow – Surat Gas (Phase 2) | Australia | 50 | backfill | ||
Key Pre-FID options | |||||
LNG Canada Expansion | Canada | 40 | 14 | ||
Oman Train 4 | Oman | 30 | 3.8 |
[A] Planned start up in 2026.
[B] A 25% share in a JV company which will own 25% of the QatarEnergy LNG NFE(2) expansion project and a 25% share in a JV company which will own 37.5% of the QatarEnergy LNG NFS(2) expansion project.
[C] Subject to completion.
Projects listed are a selection of our project portfolio. Peak Production is the highest production in a full calendar year.
Further information available in the latest 20F.
Last updated in May 2025.